Young Athletes (Boys), Bolton, 21 May 2000
Under 13s
| 100m | Tom Griffiths | 14.4 | A1 |
| Liam Boggild | 15.7 | B2 | |
| 200m | Tom Griffiths | 29.0 | A1 |
| Liam Boggild | 31.7 | B2 | |
| 800m | David Furlong | 2:34.6 | A1 |
| John Hughes | 2:36.6 | B1 | |
| 1500m | David Jones | 5:17.6 | A1 |
| Michael Lynch | 5:30.6 | B1 | |
| Long Jump | Paul Record | 3.95 | A2 |
| John Hughes | 3.45 | B1 | |
| Shot | David Jones | 6.07 | A1 |
| David Furlong | 4.50 | B2 |
Under 15s
| 100m | John Murray | 12.3 | A1 |
| Danny Longman | 13.7 | B1 | |
| 200m | John Murray | 25.2 | A1 |
| Richard Fraser | 26.4 | B1 | |
| 400m | Adam Chandley | 61.8 | A1 |
| Richard Fraser | 61.8 | B1 | |
| 800m | Mark leicester | 2:29.0 | A3 |
| Andrew Gibson | 2:32.2 | B3 | |
| 1500m | Mark Leicester | 4:58.4 | A2 |
| Brian Boggild | 5:00.4 | B1 | |
| 3000m | Brian Boggild | 10:24.0 | A1 |
| Carl Williams | 10:44.6 | B1 | |
| 80m H | Nathan Ouko | 16.2 | A3 |
| Andrew Gibson | 16.9 | B2 | |
| High Jump | Richard Fraser | 1.40 | A3 |
| Nathan Ouko | 1.35 | B3 | |
| Pole Vault | Ben Sears | 2.10 | A2 |
| Long Jump | Adam Chandley | 4.95 | A1 |
| Nathan Ouko | 4.45 | B2 | |
| Shot | Danny Longman | 6.94 | A4 |
| Carl Williams | 5.23 | B4 | |
| Discus | Ben Sears | 12.51 | A4 |
| Philip Donegan | 12.82 | B4 | |
| Hammer | Philip Donegan | 11.70 | A3 |
| Javelin | Ben Sears | 20.88 | A4 |
| Philip Donegan | 13.00 | B4 |
Under 17s
| 100m | Steven Hughes | 12.2 | A1 |
| Craig Smith | 13.1 | B2 | |
| 200m | Matthew Brown | 24.7 | A1 |
| Craig Smith | 26.7 | B2 | |
| 400m | Kieran McGing | 55.8 | A1 |
| Matthew Brown | 58.2 | B3 | |
| 800m | Stephen Donegan | 2:15.5 | A3 |
| Alex Sinclair | 2:10.2 | B3 | |
| 1500m | Stephen Donegan | 4:31.6 | A3 |
| Ian Crichton | 4:53.9 | B2 | |
| 3000m | Ian Crichton | 10:23.6 | A3 |
| Paul Jones | 10:49.5 | B2 | |
| 1500m S/C | Tom Dowell | 5:16.1 | A2 |
| Paul Jones | 6:22.5 | B2 | |
| High Jump | Mark McKeown | 1.50 | A2 |
| Alex Sinclair | 1.35 | B2 | |
| Pole Vault | Mark McKeown | 2.00 | A2 |
| Long Jump | Steven Hughes | 5.72 | A1 |
| Craig Smith | 4.89 | B2 | |
| Triple Jump | Steven Hughes | 10.91 | A1 |
| Mark McKeown | 10.07 | B1 | |
| Discus | Ross Henderson | 20.18 | A2 |
| Craig Williams | 18.22 | B1 | |
| Hammer | Ross Henderson | 19.33 | A2 |
| Javelin | Craig Williams | 21.39 | A3 |
| Tom Dowell | 21.13 | B1 |