|
|
|||||
| Results for SWAC athletes as far as I know them. | |||||
| Girls | Boys | ||||
|
UNDER
11
|
|||||
| 80m | Rachel Varrie | 14.9sec | |||
| Long Jump | Rachel Varrie | 2.40m | |||
|
UNDER
13
|
|||||
| 80m | Katy Hooton | 12.6 sec | 100m | Kevin Jones | 14.6sec gold |
| 200m | Stephanie James | 32.4 sec bronze | Andrew Walker | 15.4sec silver | |
| Katy Hooton | 33.00sec | Tom Moran | 15.7sec bronze | ||
| Rhea Ellis | 37.4sec | 200m | Tom Moran | 32.70sec bronze | |
| 800m | Stephanie James | 2 33.3 gold | Kevin Jones | 31.50sec gold | |
| 1500m | Rhea Ellis | 5:44.1 | 800m | Andrew Walker | 2 37.2 bronze |
| LJ | Katy Hooton | 3.91m bronze | LJ | Tom Moran | 3.93m |
| Stephanie James | 3.38m | Andrew Walker | 4.00m | ||
|
UNDER
15
|
|||||
| 100m | Jade Van | 14.0sec | 100m | Phil Blundell | 13.1sec silver |
| LJ | Laura Varrie | 4.32m gold | 200m | Phil Blundell | 29.5sec bronze |
| HJ | Laura Varrie | 1.51m gold | Shot | Sam Moran | 9.75m gold |
| Discus | Sam Moran | 19.10m gold | |||
| Javelin | Sam Moran | 25.95m silver | |||
|
UNDER
17
|
|||||
| 3000m | Nicky Hayes | 15 09.5 bronze | |||
| Shot | Ashley Steele | 7.89m | |||
| Discus | Ashley Steele | 15.96m | |||
| Javelin | Ashley Steele | 19.52m bronze | |||
|
JUNIORS
/ SENIORS
|
|||||
| 100m | Matty Brown | 12.4sec bronze | |||
| 400m | Matty Brown | 55.2 sec silver | |||